Login
LEADER IN THE CLUBHOUSE
 
Week 16 Alternate Picks - Zurich Classic of New Orleans
Country Club Filter
T-1 32 23 Jimmy The Greek Kurt Kitayama
T-1 9 46 John Duey's Tom Hoge
T-1 69 74 Gunga-Galunga Tom Hoge
T-4 3 1 FIRGIRBIRGIRS Kurt Kitayama
T-4 4 3 Triple Bogie Aaron Rai
T-4 2 4 Shankopotamus Keith Mitchell
T-4 1 5 Reedumnweep Nico Echavarria
T-4 12 6 Wolfepack2 Wyndham Clark
T-4 24 7 RT Hack Attack Kurt Kitayama
T-4 18 8 Mphilly1022 Jacob Bridgeman
T-4 19 9 Martonius Keith Mitchell
T-4 37 11 Winky G. W. Thomas Detry
T-4 79 20 Mr. Larsons Hardware Nick Taylor Billy Horschel Did Not Start (DNS)
T-4 47 21 TheSwingingJohnsons J.T. Poston
T-4 20 22 Clarence_Carter Adam Hadwin
T-4 95 24 Beerbrawlers Max Greyserman
T-4 8 29 The Golden Bear Keith Mitchell
T-4 16 33 Fairway Jesus Justin Thomas
T-4 21 34 Ryguypinkman Tom Hoge
T-4 29 37 SawGrass Kurt Kitayama
T-4 15 41 CunninghamC Alex Fitzpatrick
T-4 82 42 Flippity Flop Ben Griffin
T-4 43 44 ERTGOLFER J.T. Poston
T-4 30 45 5 Fore 4 Tom Hoge
T-4 70 58 Trail Tramp Tom Hoge
T-4 55 59 Jerry ACC Nick Taylor
T-4 38 76 Dr. Nasty Shane Lowry Billy Horschel Did Not Start (DNS)
T-4 35 82 19th Holers Erik van Rooyen
T-4 64 83 Tiger Woods Joel Dahmen
T-4 99 86 HoleInTen Kurt Kitayama
T-4 78 91 BGreene J.T. Poston
T-32 22 13 Good In The Hood Nicolai Hojgaard
T-32 23 19 It's All In The Hips Robert MacIntyre
T-32 26 26 Jonnie's Mom Nicolai Hojgaard
T-32 6 27 The Lord Kurt Kitayama
T-32 52 30 Tiger's Comeback?? Shane Lowry
T-32 53 35 Spieth Impediment Ben Griffin
T-32 42 47 Divot And Goliath Robert MacIntyre
T-32 73 53 Best Golfers Ever Keith Mitchell
T-32 81 56 Sparty8808 Shane Lowry
T-32 62 63 Dilly Dilly J.T. Poston
T-32 27 65 GripItAndRipIt Ben Griffin
T-32 45 66 Squints Nick Taylor
T-32 44 69 The Full Send Nico Echavarria
T-32 56 79 Duffer Emeritus Keith Mitchell Billy Horschel Did Not Start (DNS)
T-32 98 84 BigHacker Rory McIlroy
T-47 17 16 Cinderella Story Adam Hadwin
T-47 33 17 Bkbalum Nico Echavarria Billy Horschel Did Not Start (DNS)
T-47 39 18 Shipofthedesert Thomas Detry
T-47 58 31 Blue Shamrock Bud Cauley
T-47 90 64 Bighands Wyndham Clark
T-47 66 72 Golfergalvick Si Woo Kim
T-47 50 87 Wee Graeme Nico Echavarria
T-47 46 97 Trunk Slammers Harry Higgs
T-55 10 2 Fisherman Taylor Moore
T-55 14 36 Multiple ForeGasms J.T. Poston
T-55 68 39 Mohill Thomas Detry
T-55 13 54 Fantashe Golfer Si Woo Kim
T-55 57 55 Kris' Other Son Aaron Rai
T-55 94 62 Solo Cup Brice Garnett
T-55 61 67 Foot Wedge Jake Knapp
T-55 97 68 Chasing Birdies Keith Mitchell
T-55 77 73 Duke
T-55 72 80 Be The Ball Billy Horschel
T-55 63 96 BetterLuckyThanGood Kurt Kitayama
T-66 7 12 EagleEye Thomas Detry
T-66 36 14 Pronghorn Ben Griffin
T-66 31 28 Glassblower Thomas Detry
T-66 92 32 SaucyScramblers Tom Hoge Billy Horschel Did Not Start (DNS)
T-66 91 52 Shamrock85 Billy Horschel
T-66 84 61 Gonzo's Raiders Andrew Novak
T-66 41 89 Bo$$ Chan Kim
T-73 11 10 Kitchen Renovator J.T. Poston
T-73 40 15 ManOWar Adam Hadwin
T-73 96 25 BBallers Tom Hoge
T-73 25 38 BIG DADDY B
T-73 28 40 Docs Drive J.T. Poston
T-73 5 43 The Flying Wasp
T-73 89 48 Don't Rory Be Happy
T-73 85 49 Frisky Fowler Collin Morikawa
T-73 71 50 1 Putt
T-73 49 51 AceHole Ben Griffin
T-73 76 57 Maximum Effort Keith Mitchell
T-73 60 60 PreyforSparty Billy Horschel
T-73 80 70 Mr. Birdsma Kurt Kitayama Billy Horschel Did Not Start (DNS)
T-73 86 71 Chief Thomas Detry
T-73 65 75 Net Bogey Aaron Rai
T-73 48 77 Three Putt Matt Fitzpatrick
T-73 74 78 Arcadia Bluffs Shane Lowry
T-73 93 81 Fore Par Robert MacIntyre
T-73 51 85 Jedi Masters Akshay Bhatia
T-73 83 88 Spine Tingler Andrew Novak
T-73 54 90 Bogey Nights Wyndham Clark
T-73 88 92 Out of Bounds Thomas Detry
T-73 75 93 ToothCutter Max Greyserman
T-73 34 94 HaHaHossler Keith Mitchell
T-73 59 95 ParTeeTime Thomas Detry
T-73 67 98 Double Aces Garrick Higgo
T-73 87 99 Matsuyamalamadingdong
T-73 100 100 LAJC
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner