Login
LEADER IN THE CLUBHOUSE
 
Country Club Filter  
Statistics are through week 15 Zurich Classic of New Orleans.
1 Winky G. W. 3 0 1 6 1 72 26 3 15 13 5 2 $13,624,266 SC LC
2 AceHole 3 0 0 3 1 72 39 2 15 14 12 2 $10,182,087 SC LC
3 Dr. Nasty 3 0 3 7 1 68 23 0 15 14 12 2 $9,743,306 SC LC
4 Fairway Jesus 4 0 0 5 1 81 31 2 15 13 9 0 $9,192,864 SC LC
5 Elephant's A$$ 2 0 1 4 1 86 35 1 15 14 7 7 $9,115,568 SC LC
6 Foot Wedge 3 0 0 7 1 74 32 2 15 14 2 12 $9,091,892 SC LC
7 GripItAndRipIt 1 0 0 3 1 80 39 1 15 10 2 5 $8,930,021 SC LC
8 Be The Ball 3 0 0 4 1 72 33 2 15 14 5 9 $8,161,215 SC LC
9 Trunk Slammers 3 0 0 3 1 74 29 2 15 13 3 10 $8,039,542 SC LC
10 Gunga-Galunga 3 0 1 5 1 88 36 1 15 11 3 2 $7,750,023 SC LC
11 BGreene 1 0 0 1 1 78 53 1 15 11 3 2 $7,634,796 SC LC
12 Kris' Other Son 3 0 0 3 1 74 33 2 15 14 4 10 $7,604,422 SC LC
13 Djack20 2 0 0 3 1 91 33 2 15 14 3 11 $7,318,190 SC LC
14 Frisky Fowler 1 0 0 4 1 81 37 1 15 13 4 0 $7,264,299 SC LC
15 The Lord 2 0 1 6 1 93 32 1 12 12 5 4 $7,238,206 SC LC
16 Avasquez231011 2 0 0 6 1 74 24 1 15 13 2 11 $7,227,254 SC LC
17 Glassblower 2 0 0 3 1 93 44 2 13 11 2 4 $7,190,015 SC LC
18 Carl Spackler 4 0 0 4 1 86 33 2 15 13 7 1 $7,091,302 SC LC
19 Jedi Masters 4 0 0 6 1 75 24 0 15 15 15 15* $7,075,496 SC LC
20 Blue Shamrock 1 0 0 3 1 75 40 1 15 11 0 2 $6,739,977 SC LC
21 Docs Drive 1 0 1 3 1 89 45 1 14 10 0 2 $6,737,897 SC LC
22 Good In The Hood Golf Ball 3 0 0 3 1 76 29 0 15 14 0 14 $6,726,277 SC LC
23 Trail Tramp 2 0 1 5 1 81 27 1 15 13 7 2 $6,654,075 SC LC
24 Reedumnweep 1 0 0 3 1 79 43 0 14 11 0 5 $6,595,245 SC LC
25 EagleEye 1 0 1 4 1 79 35 0 14 12 0 2 $6,584,800 SC LC
26 Mr. Larsons Hardware 1 0 0 4 1 86 38 1 15 13 3 1 $6,381,617 SC LC
27 Squints 1 0 0 3 1 86 47 1 15 10 2 1 $6,262,980 SC LC
28 Stevie Sandtraps 1 0 0 1 1 86 43 1 15 12 3 1 $6,248,827 SC LC
29 Bogey Net Birdie 2 0 1 4 1 88 40 1 15 11 2 3 $6,135,914 SC LC
30 Bo$$ 2 0 0 3 1 81 40 2 15 12 3 2 $6,118,018 SC LC
31 Divot And Goliath 1 0 0 3 1 82 44 1 15 13 5 7 $6,082,479 SC LC
32 ERTGOLFER 2 0 0 3 1 74 32 0 15 13 0 10 $6,013,005 SC LC
33 19th Holers 1 0 0 1 1 87 43 1 15 12 0 9 $5,755,286 SC LC
34 Bogey Nights 2 0 0 5 1 79 40 0 13 12 2 2 $5,708,481 SC LC
35 It's All In The Hips 1 0 0 2 1 81 47 1 14 12 0 0 $5,693,251 SC LC
36 TheSwingingJohnsons 3 0 0 4 1 68 31 1 15 14 3 11 $5,537,002 SC LC
37 The Full Send 2 0 0 4 1 72 34 1 15 14 3 11 $5,479,954 SC LC
38 HaHaHossler 2 0 0 3 1 87 33 0 15 14 3 11 $5,394,166 SC LC
39 Flippity Flop 1 0 0 3 1 74 29 0 15 14 2 12 $5,220,837 SC LC
40 EasyErv 0 0 1 2 3 81 40 0 15 13 3 0 $5,127,213 SC LC
41 Cobra Kai 1 0 0 4 1 86 31 0 15 12 3 1 $5,026,970 SC LC
42 Triple Bogie 1 0 0 3 1 84 32 1 15 14 8 6 $4,980,212 SC LC
43 ManOWar 2 0 0 3 1 81 29 1 15 15 15 15* $4,967,411 SC LC
44 Stiffed By the Lama 2 0 1 4 1 88 47 1 15 12 11 0 $4,966,474 SC LC
45 Fantashe Golfer 1 0 1 3 1 94 46 0 12 10 0 4 $4,902,133 SC LC
46 CunninghamC 1 0 0 1 1 81 49 1 15 11 0 5 $4,881,113 SC LC
47 RT Hack Attack 2 0 1 3 1 81 39 1 15 12 3 7 $4,820,296 SC LC
48 5 Fore 4 2 0 0 3 1 89 43 1 15 11 6 0 $4,785,433 SC LC
49 BIG DADDY B 1 0 0 4 1 88 41 1 14 12 3 2 $4,767,698 SC LC
50 BBallers 2 0 1 4 1 94 45 1 13 11 1 2 $4,729,482 SC LC
51 Wee Graeme 1 0 0 3 1 81 43 1 15 14 7 7 $4,399,200 SC LC
52 HoleInTen 1 0 0 1 1 82 44 0 15 12 0 11 $4,305,766 SC LC
53 Isotopes 1 0 0 2 1 92 37 0 15 13 0 11 $4,237,997 SC LC
54 Mohill 1 0 0 3 1 79 33 0 15 13 0 6 $4,150,698 SC LC
55 Out of Bounds 1 0 0 1 1 81 37 0 15 12 3 0 $4,121,497 SC LC
56 Shamrock85 1 0 0 3 1 79 39 0 14 10 0 6 $4,107,161 SC LC
57 Jimmy The Greek 1 0 0 3 1 92 37 0 15 12 2 9 $4,105,022 SC LC
58 The Flying Wasp 1 0 1 2 1 89 43 1 14 13 2 8 $4,091,445 SC LC
59 Birdie Train 0 0 0 2 5 86 46 0 14 10 4 0 $3,972,119 SC LC
60 Matsuyamalamadingdong 2 0 0 3 1 94 42 1 14 11 1 3 $3,949,975 SC LC
61 Maximum Effort 1 0 0 2 1 81 45 0 14 12 5 2 $3,865,805 SC LC
62 Spieth Impediment 0 0 0 3 7 79 41 0 15 12 3 5 $3,859,648 SC LC
63 Bkbalum 1 0 0 1 1 79 37 0 15 14 9 5 $3,837,904 SC LC
64 Jerry ACC 2 0 0 2 1 86 42 1 15 11 2 1 $3,816,293 SC LC
65 Best Golfers Ever 1 0 0 1 1 88 47 0 15 12 2 3 $3,770,901 SC LC
66 TheAces 1 0 0 1 1 94 49 1 10 9 0 2 $3,717,080 SC LC
67 Sparty8808 1 0 1 4 1 89 48 0 13 8 0 2 $3,678,172 SC LC
68 Double Aces 0 0 0 1 6 92 53 0 12 10 0 1 $3,573,782 SC LC
69 Ckobes 1 0 0 5 1 76 35 0 15 14 3 11 $3,401,873 SC LC
70 Arnie Best Guess 2 1 0 0 1 1 81 52 1 15 11 4 2 $3,385,283 SC LC
71 Mphilly1022 1 0 0 1 1 86 44 0 15 13 7 1 $3,369,218 SC LC
72 Duke 1 0 0 2 1 80 47 1 14 13 3 9 $3,324,345 SC LC
73 Beerbrawlers 0 0 1 3 3 89 41 0 15 12 0 8 $3,213,397 SC LC
74 John Duey's 1 0 0 2 1 79 43 0 15 13 3 5 $3,197,173 SC LC
75 Shipofthedesert 0 0 0 0 11 74 38 0 15 13 4 2 $3,143,876 SC LC
76 Tiger's Comeback?? 0 0 0 2 7 86 54 0 15 9 0 0 $3,005,299 SC LC
77 SawGrass 0 0 0 1 10 81 44 0 15 12 0 0 $2,924,944 SC LC
78 Golfergalvick 1 0 0 3 1 81 46 0 15 13 2 0 $2,918,662 SC LC
79 Kitchen Renovator 0 0 1 1 3 87 47 0 15 12 3 6 $2,832,592 SC LC
80 Multiple ForeGasms 1 0 0 2 1 87 49 0 14 10 2 0 $2,692,478 SC LC
81 JustTapitin 1 0 0 3 1 77 44 0 15 13 2 9 $2,660,621 SC LC
82 Fond Of SergioShanks 0 0 0 0 16 78 46 0 15 14 12 2 $2,659,381 SC LC
83 Arcadia Bluffs 0 0 0 1 8 81 51 0 15 9 3 0 $2,640,708 SC LC
84 BigHacker 0 0 0 1 10 74 41 0 15 14 4 10 $2,570,974 SC LC
85 FIRGIRBIRGIRS 0 0 1 1 3 75 44 0 15 14 3 11 $2,558,141 SC LC
86 Fore Par 0 0 0 2 9 81 48 0 15 10 2 0 $2,544,317 SC LC
87 Wolfepack2 1 0 0 1 1 91 51 0 15 12 0 2 $2,479,528 SC LC
88 Martonius 0 0 1 1 3 89 50 0 15 12 2 8 $2,478,351 SC LC
89 Dilly Dilly Poop 0 0 0 1 7 93 58 0 13 10 0 2 $2,365,844 SC LC
90 Shankopotamus 0 0 0 2 6 81 45 0 15 14 0 14 $2,304,935 SC LC
91 Jonnie's Mom 1 0 0 1 1 87 54 0 15 12 0 0 $2,296,599 SC LC
92 Fore Play 0 0 0 1 8 89 57 0 6 6 0 0 $2,066,900 SC LC
93 Three Putt 0 0 0 0 14 88 52 0 12 10 5 2 $1,858,677 SC LC
94 Pronghorn 0 0 0 1 10 88 54 0 14 9 3 0 $1,785,226 SC LC
95 Rough Riders 0 0 0 1 9 82 54 0 15 11 2 5 $1,763,235 SC LC
96 LAJC 0 0 1 1 3 94 64 0 8 4 0 0 $1,529,775 SC LC
97 Chasing Birdies 0 0 0 0 20 82 59 0 14 11 0 2 $1,305,264 SC LC
98 Clarence_Carter 0 0 0 1 10 93 57 0 10 9 4 3 $1,218,557 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL