Login
LEADER IN THE CLUBHOUSE
 
Week 13 Results - The Masters
Round Country Club Filter
1 1 Fairway Jesus Rahm 81
6 2 Gunga-Galunga Fleetwood 50
3 3 GripItAndRipIt DeChambeau 36
8 4 Carl Spackler Rahm 73
28 5 Good In The Hood Aberg 1
15 6 Dr. Nasty Scheffler 51
14 7 Jedi Masters Fitzpatrick, M 2
7 8 Reedumnweep Reed 37
2 9 Stevie Sandtraps Rahm 74
5 10 AceHole Schauffele 52
4 11 Divot And Goliath Fleetwood 28
11 12 ERTGOLFER Fitzpatrick, M 16
16 13 Bogey Nights VACANT 53
T-32 14 Avasquez231011 DeChambeau 7
12 15 The Lord Schauffele 43
18 16 Trail Tramp Rahm 54
T-42 17 HaHaHossler Reed 8
10 18 BBallers DeChambeau 55
19 19 Flippity Flop DeChambeau 3
17 20 EasyErv Rahm 82
T-76 21 Trunk Slammers Rahm 17
T-76 22 Cobra Kai Rahm 75
9 23 Bo$$ Fitzpatrick, M 56
T-39 24 Winky G. W. McIlroy 57
23 25 Foot Wedge DeChambeau 4
T-47 26 Isotopes Rahm 9
13 27 Squints DeChambeau 76
T-47 28 HoleInTen DeChambeau 10
29 29 Jimmy The Greek DeChambeau 20
59 30 Mohill Fleetwood 32
21 31 Birdie Train Rahm 83
72 32 TheSwingingJohnsons Rahm 11
31 33 EagleEye Scheffler 58
78 34 Best Golfers Ever DeChambeau 46
95 35 Frisky Fowler Fitzpatrick, M 84
75 36 Djack20 Reed 12
30 37 ManOWar Fleetwood 5
68 38 Sparty8808 Fitzpatrick, M 59
25 39 Shamrock85 DeChambeau 33
26 40 Triple Bogie Fitzpatrick, M 34
69 41 The Full Send Rahm 13
83 42 RT Hack Attack Gotterup 29
T-39 43 Blue Shamrock DeChambeau 60
89 44 Stiffed By the Lama Thomas, J 85
38 45 Ckobes Rahm 14
35 46 Be The Ball Rahm 21
20 47 TheAces Schauffele 61
44 48 Elephant's A$$ Scheffler 30
51 49 Wee Graeme Rahm 31
46 50 Beerbrawlers Aberg 25
41 51 SawGrass DeChambeau 86
36 52 Golfergalvick DeChambeau 87
22 53 Bkbalum Reed 38
34 54 Mphilly1022 Rahm 77
81 55 Out of Bounds Schauffele 88
64 56 Maximum Effort Young, Cam 62
54 57 Bogey Net Birdie DeChambeau 47
61 58 Mr. Larsons Hardware Rahm 78
T-32 59 Multiple ForeGasms DeChambeau 89
57 60 Kris' Other Son Rahm 18
56 61 JustTapitin DeChambeau 22
82 62 Fantashe Golfer Scheffler 44
27 63 The Flying Wasp DeChambeau 26
90 64 Shipofthedesert Rahm 63
66 65 Kitchen Renovator Fitzpatrick, M 35
T-42 66 John Duey's Schauffele 39
52 67 Martonius DeChambeau 27
58 68 Fore Par DeChambeau 90
67 69 Jerry ACC DeChambeau 79
45 70 Glassblower VACANT 45
53 71 BigHacker Rahm 19
60 72 5 Fore 4 Young, Cam 91
74 73 Jonnie's Mom Rahm 92
71 74 Matsuyamalamadingdong Matsuyama 48
24 75 Spieth Impediment Young, Cam 40
37 76 Shankopotamus Rahm 6
49 77 BIG DADDY B Young, Cam 64
94 78 Docs Drive Young, Cam 65
84 79 Fond Of SergioShanks Rahm 66
98 80 19th Holers Aberg 23
87 81 FIRGIRBIRGIRS Reed 15
50 82 Wolfepack2 Schauffele 67
88 83 Duke Rahm 24
T-96 84 Arcadia Bluffs Rahm 93
70 85 Rough Riders DeChambeau 41
93 86 LAJC VACANT 94
55 87 Pronghorn Rahm 95
91 88 Fore Play Matsuyama 96
80 89 It's All In The Hips Schauffele 97
92 90 Double Aces MacIntyre 80
73 91 Three Putt Bradley, K 68
62 92 Tiger's Comeback?? Young, Cam 98
63 93 Dilly Dilly Young, Cam 69
85 94 Arnie Best Guess 2 Rahm 70
65 95 Chasing Birdies Griffin, B 71
79 96 CunninghamC Aberg 42
T-96 97 BGreene McIlroy 72
86 98 Clarence_Carter Rahm 49