Login
LEADER IN THE CLUBHOUSE
 
Week 4 Results - Waste Management Phoenix Open
Round Country Club Filter
1 1 Bogey Net Birdie Spieth 1
2 2 Jonnie's Mom Griffin, B 81
3 3 Jedi Masters Young, Cam 2
4 4 Mohill Theegala 3
5 5 Fantashe Golfer Griffin, B 4
6 6 Carl Spackler Gotterup 73
7 7 TheSwingingJohnsons McNealy 5
8 8 Golfergalvick Griffin, B 82
9 9 John Duey's Theegala 6
10 10 Dr. Nasty Matsuyama 50
11 11 JustTapitin Kim, SW 7
12 12 Avasquez231011 Theegala 8
13 13 Maximum Effort Theegala 51
14 14 Ckobes Young, Cam 9
15 15 Matsuyamalamadingdong Burns 10
16 16 Foot Wedge Matsuyama 11
17 17 Beerbrawlers Young, Cam 12
18 18 Djack20 Gotterup 13
19 19 The Lord Matsuyama 14
20 20 Clarence_Carter VACANT 15
21 21 Reedumnweep McNealy 16
22 22 The Full Send Matsuyama 17
23 23 GripItAndRipIt Theegala 18
24 24 Shamrock85 McNealy 19
T-25 T-25 BIG DADDY B Conners T-52
T-25 T-25 Sparty8808 Spieth T-52
27 27 Divot And Goliath Griffin, B 20
28 28 The Flying Wasp Fowler 21
29 29 Kitchen Renovator Coody, Pier 22
30 30 Wee Graeme Matsuyama 23
31 31 Good In The Hood Kim, SW 24
32 32 ERTGOLFER Kim, SW 25
33 33 Flippity Flop Kim, SW 26
34 34 FIRGIRBIRGIRS Kim, SW 27
35 35 Martonius Young, Cam 28
36 36 It's All In The Hips Theegala 83
T-37 T-37 Cobra Kai Matsuyama T-74
T-37 T-37 Double Aces Griffin, B T-74
39 39 Shankopotamus Young, Cam 29
40 40 Frisky Fowler Matsuyama 84
41 41 Bogey Nights Matsuyama 54
42 42 BigHacker Taylor, N 30
43 43 Trunk Slammers Gotterup 31
T-44 T-44 Arcadia Bluffs Theegala T-85
T-44 T-44 Fore Play VACANT T-85
46 46 Duke Kitayama 32
47 47 Bkbalum Hovland 33
48 48 Mr. Larsons Hardware Theegala 76
49 49 Three Putt Spieth 55
50 50 Triple Bogie McNealy 34
51 51 ManOWar McNealy 35
52 52 Kris' Other Son Knapp 36
T-53 T-53 TheAces Lee, MW T-56
T-53 T-53 Trail Tramp Matsuyama T-56
T-55 T-55 19th Holers McNealy T-37
T-55 T-55 Elephant's A$$ Matsuyama T-37
T-55 T-55 Jimmy The Greek Kim, SW T-37
58 58 Birdie Train Kim, SW 87
T-59 T-59 EagleEye Matsuyama T-58
T-59 T-59 Winky G. W. McNealy T-58
61 61 CunninghamC Theegala 40
62 62 Spieth Impediment Taylor, N 41
63 63 Be The Ball Kim, SW 42
64 64 Gunga-Galunga Koepka, B 60
65 65 Best Golfers Ever Koepka, B 43
66 66 Isotopes Kim, SW 44
67 67 Squints Matsuyama 77
68 68 SawGrass McNealy 88
69 69 RT Hack Attack Knapp 45
70 70 HaHaHossler Kim, SW 46
T-71 T-71 AceHole Theegala T-61
T-71 T-71 Blue Shamrock Young, Cam T-61
73 73 Bo$$ Kim, SW 63
T-74 T-74 BBallers Schauffele T-64
T-74 T-74 Shipofthedesert Scheffler T-64
76 76 Multiple ForeGasms Young, Cam 89
77 77 Wolfepack2 Young, Cam 66
78 78 Out of Bounds English 90
79 79 HoleInTen Kim, SW 47
80 80 LAJC Knapp 91
T-81 T-81 EasyErv Kim, SW T-92
T-81 T-81 Fairway Jesus Kim, SW T-92
83 83 Docs Drive Schauffele 67
84 84 Glassblower Kim, SW 48
T-85 T-85 Jerry ACC Knapp T-78
T-85 T-85 Stevie Sandtraps McNealy T-78
87 87 Rough Riders McNealy 49
T-88 T-88 Pronghorn Koepka, B T-94
T-88 T-88 Tiger's Comeback?? Griffin, B T-94
T-90 T-90 5 Fore 4 Kim, SW T-96
T-90 T-90 Fore Par Young, Cam T-96
92 92 Fond Of SergioShanks Kim, SW 68
93 93 Mphilly1022 Coody, Pier 80
T-94 T-94 Arnie Best Guess 2 Scheffler T-69
T-94 T-94 BGreene Griffin, B T-69
T-94 T-94 Dilly Dilly Schauffele T-69
97 97 Chasing Birdies Young, Cam 72
98 98 Stiffed By the Lama Burns 98