Login
LEADER IN THE CLUBHOUSE
 
Week 21 Results - The Memorial Tournament
Round Country Club Filter
32 1 Winky G. W. Henley 50
10 2 Gunga-Galunga Kim, SW 51
2 3 EagleEye Hojgaard, N 52
6 4 Bo$$ Griffin, B 53
1 5 BBallers Griffin, B 54
39 6 Glassblower Schauffele 43
11 7 Dr. Nasty Kim, SW 55
49 8 Avasquez231011 Taylor, N 7
30 9 AceHole Aberg 56
4 10 CunninghamC Thomas, J 36
26 11 Elephant's A$$ Griffin, B 28
84 12 Mr. Larsons Hardware Schauffele 73
66 13 ERTGOLFER Smalley 16
5 14 Shamrock85 Matsuyama 32
59 15 Fairway Jesus Aberg 81
50 16 GripItAndRipIt Smalley 37
60 17 Foot Wedge Griffin, B 5
52 18 The Full Send Fitzpatrick, M 8
48 19 Flippity Flop Schauffele 6
8 20 Frisky Fowler Young, Cam 82
27 21 Trunk Slammers Fitzpatrick, M 17
20 22 Kris' Other Son Schauffele 18
  16 23 Djack20 9
24 24 BGreene Fitzpatrick, M 57
35 25 Out of Bounds McIlroy 83
61 26 Be The Ball Griffin, B 20
12 27 Docs Drive Burns 58
18 28 Blue Shamrock Smalley 59
37 29 Double Aces Schauffele 74
36 30 Carl Spackler Burns 75
38 31 ManOWar Matsuyama 1
44 32 Sparty8808 Cantlay 60
13 33 Bogey Net Birdie Aberg 46
73 34 Good In The Hood Fitzpatrick, M 3
9 35 Best Golfers Ever Schauffele 47
70 36 Trail Tramp Griffin, B 61
86 37 Jedi Masters Griffin, B 2
T-78 38 5 Fore 4 Cantlay 84
74 39 Reedumnweep Scheffler 38
94 40 The Lord Thomas, J 44
T-54 41 HoleInTen Woodland 10
33 42 19th Holers Straka 21
29 43 Bogey Nights Fitzpatrick, M 62
67 44 Stevie Sandtraps Aberg 76
7 45 Martonius Kim, SW 25
68 46 Fond Of SergioShanks Schauffele 63
19 47 EasyErv McIlroy 85
3 48 Jimmy The Greek Scheffler 22
71 49 Divot And Goliath Smalley 29
87 50 Squints Henley 77
28 51 Cobra Kai Henley 78
47 52 Mphilly1022 Fitzpatrick, M 79
15 53 Wee Graeme Aberg 30
72 54 TheSwingingJohnsons Griffin, B 11
41 55 Stiffed By the Lama Spaun 86
34 56 BIG DADDY B Bhatia 64
  91 57 It's All In The Hips 87
90 58 HaHaHossler Matsuyama 12
63 59 Triple Bogie Henley 33
62 60 Fantashe Golfer Aberg 45
17 61 TheAces Thomas, J 65
31 62 The Flying Wasp Clark, W 26
25 63 John Duey's Matsuyama 39
22 64 Jerry ACC Thomas, J 80
T-78 65 Birdie Train Griffin, B 88
23 66 Duke MacIntyre 23
93 67 RT Hack Attack Henley 31
69 68 Mohill Fitzpatrick, M 34
T-81 69 Isotopes Scott 13
51 70 Arnie Best Guess 2 Cole 66
T-54 71 Matsuyamalamadingdong Clark, W 48
43 72 Ckobes Fleetwood 14
80 73 Spieth Impediment Matsuyama 40
  21 74 Dilly Dilly 67
89 75 Maximum Effort Kitayama 68
96 76 Bkbalum Lee, MW 41
57 77 Shipofthedesert Aberg 69
75 78 BigHacker Rai 19
53 79 Kitchen Renovator Scheffler 35
65 80 Tiger's Comeback?? Matsuyama 89
58 81 Golfergalvick Aberg 90
83 82 Beerbrawlers Matsuyama 27
46 83 Wolfepack2 Fleetwood 70
45 84 Shankopotamus Schauffele 4
T-81 85 FIRGIRBIRGIRS Smalley 15
88 86 SawGrass Straka 91
76 87 Multiple ForeGasms Fitzpatrick, M 92
14 88 Clarence_Carter Griffin, B 49
  77 89 Arcadia Bluffs 93
85 90 Fore Par Schauffele 94
  42 91 Pronghorn 95
40 92 Rough Riders Scheffler 42
  64 93 Fore Play 96
92 94 Three Putt Fitzpatrick, M 71
97 95 JustTapitin Taylor, N 24
95 96 Jonnie's Mom Thomas, J 97
T-54 97 Chasing Birdies Schauffele 72
  98 98 LAJC 98