Login
LEADER IN THE CLUBHOUSE
 
Week 23 Alternate Picks - U.S. Open
Country Club Filter
1 7 9 Martonius Joaquin Niemann
T-2 50 1 FIRGIRBIRGIRS Cameron Young
T-2 20 2 Fisherman Joaquin Niemann
T-2 19 4 Shankopotamus Joaquin Niemann
T-2 4 6 Wolfepack2 Joaquin Niemann
T-2 57 7 RT Hack Attack Joaquin Niemann
T-2 59 10 Kitchen Renovator Jordan Spieth
T-2 26 12 EagleEye Collin Morikawa
T-2 8 13 Good In The Hood Ben Griffin
T-2 2 14 Pronghorn Keegan Bradley
T-2 36 18 Shipofthedesert Sahith Theegala
T-2 28 19 It's All In The Hips Joaquin Niemann
T-2 5 20 Mr. Larsons Hardware Joaquin Niemann
T-2 1 21 TheSwingingJohnsons Xander Schauffele
T-2 12 23 Jimmy The Greek Shane Lowry
T-2 3 24 Beerbrawlers Ben Griffin
T-2 38 25 BBallers Joaquin Niemann
T-2 58 27 The Lord Jon Rahm
T-2 25 28 Glassblower Harris English
T-2 72 29 The Golden Bear Ludvig Aberg
T-2 21 30 Tiger's Comeback?? Jon Rahm
T-2 43 32 SaucyScramblers Ben Griffin
T-2 85 33 Fairway Jesus Bryson DeChambeau
T-2 44 34 Ryguypinkman Jon Rahm
T-2 84 36 Multiple ForeGasms Xander Schauffele
T-2 62 39 Mohill Joaquin Niemann
T-2 83 46 John Duey's Jon Rahm
T-2 15 47 Divot And Goliath Bryson DeChambeau
T-2 30 51 AceHole Joaquin Niemann
T-2 14 53 Best Golfers Ever Taylor Pendrith
T-2 75 57 Maximum Effort Shane Lowry
T-2 18 59 Jerry ACC Dustin Johnson
T-2 86 60 PreyforSparty Ben Griffin
T-2 33 61 Gonzo's Raiders Tyrrell Hatton
T-2 16 64 Bighands Dustin Johnson
T-2 89 65 GripItAndRipIt Tommy Fleetwood
T-2 55 66 Squints Patrick Cantlay
T-2 65 69 The Full Send Brooks Koepka
T-2 51 72 Golfergalvick Jhonattan Vegas
T-2 47 73 Duke Jason Day
T-2 52 75 Net Bogey Harris English
T-2 79 79 Duffer Emeritus Dustin Johnson
T-2 37 80 Be The Ball Sepp Straka
T-2 41 81 Fore Par Jon Rahm
T-2 54 83 Tiger Woods Daniel Berger
T-2 42 84 BigHacker Scottie Scheffler
T-2 80 87 Wee Graeme Jon Rahm
T-2 63 93 ToothCutter Dustin Johnson
T-2 88 95 ParTeeTime Jon Rahm
T-50 13 11 Winky G. W. Patrick Cantlay
T-50 35 58 Trail Tramp Harris English
T-50 81 62 Solo Cup Tommy Fleetwood
T-53 68 5 Reedumnweep Jon Rahm
T-53 45 8 Mphilly1022 Joaquin Niemann
T-53 24 15 ManOWar Sam Burns
T-53 10 35 Spieth Impediment Ludvig Aberg
T-53 60 41 CunninghamC Keegan Bradley
T-53 9 42 Flippity Flop Ludvig Aberg
T-53 31 44 ERTGOLFER Jon Rahm
T-53 70 50 1 Putt Tony Finau
T-53 49 63 Dilly Dilly Justin Thomas
T-53 40 67 Foot Wedge Jon Rahm
T-53 78 89 Bo$$ Jon Rahm
T-53 74 91 BGreene Adam Scott
T-53 64 92 Out of Bounds Viktor Hovland
T-66 67 68 Chasing Birdies Jon Rahm
T-66 53 88 Spine Tingler Min Woo Lee
68 96 97 Trunk Slammers Patrick Cantlay
T-69 6 3 Triple Bogie Ludvig Aberg
T-69 17 16 Cinderella Story Jon Rahm
T-69 66 17 Bkbalum Sepp Straka
T-69 29 22 Clarence_Carter Joaquin Niemann
T-69 27 26 Jonnie's Mom Justin Thomas
T-69 22 31 Blue Shamrock Jon Rahm
T-69 76 37 SawGrass Jon Rahm
T-69 61 38 BIG DADDY B Ben Martin
T-69 48 40 Docs Drive Russell Henley
T-69 97 43 The Flying Wasp Tommy Fleetwood
T-69 69 45 5 Fore 4 Tyrrell Hatton
T-69 34 48 Don't Rory Be Happy
T-69 77 49 Frisky Fowler Ryan Fox
T-69 11 52 Shamrock85 Collin Morikawa
T-69 92 54 Fantashe Golfer
T-69 56 55 Kris' Other Son Patrick Reed
T-69 94 56 Sparty8808 Bryson DeChambeau
T-69 39 70 Mr. Birdsma
T-69 73 71 Chief Sepp Straka
T-69 32 74 Gunga-Galunga Joaquin Niemann
T-69 82 76 Dr. Nasty Jon Rahm
T-69 95 77 Three Putt
T-69 46 78 Arcadia Bluffs Jon Rahm
T-69 87 82 19th Holers Bryson DeChambeau
T-69 93 85 Jedi Masters Jon Rahm
T-69 23 86 HoleInTen Jon Rahm
T-69 71 90 Bogey Nights Rasmus Hojgaard
T-69 90 94 HaHaHossler
T-69 100 96 BetterLuckyThanGood
T-69 91 98 Double Aces
T-69 98 99 Matsuyamalamadingdong Ludvig Aberg
T-69 99 100 LAJC
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner