Login
LEADER IN THE CLUBHOUSE
 
Week 25 Projected Results - John Deere Classic
Projected Country Club Filter
T-2   1 Winky G. W. Gotterup $257,400 50
T-52   2 Gunga-Galunga Mitchell $0 51
T-52   3 EagleEye McCarthy $0 52
T-12   4 AceHole Kim, Tom $107,800 53
T-52   5 Bo$$ Mitchell $0 54
T-34   6 Dr. Nasty Griffin, B $21,560 55
T-2   7 BBallers Gotterup $257,400 56
T-52   8 Glassblower Mitchell $0 43
T-12   9 Avasquez231011 Kim, Tom $107,800 7
T-52   10 CunninghamC Mitchell $0 36
T-34   11 Sparty8808 Griffin, B $21,560 57
T-12   12 Elephant's A$$ Kim, Tom $107,800 28
T-2   13 Docs Drive Gotterup $257,400 58
T-52   14 Mr. Larsons Hardware Mitchell $0 73
T-52   15 Frisky Fowler McCarthy $0 81
T-52   16 Flippity Flop Mitchell $0 5
T-34   17 Shamrock85 Griffin, B $21,560 32
T-52   18 Carl Spackler Cole $0 74
T-52   19 The Full Send VACANT $0 8
T-26   20 GripItAndRipIt Poston $43,560 37
T-52   21 ERTGOLFER Koivun $0 16
T-12   22 Foot Wedge Kim, Tom $107,800 6
T-12   23 Fairway Jesus Kim, Tom $107,800 82
T-52   24 Good In The Hood Bradley, K $0 3
T-52   25 Djack20 Yellamaraju $0 9
T-34   26 Trunk Slammers Brown, B $21,560 17
T-52   27 Cobra Kai Bradley, K $0 75
T-34   28 Kris' Other Son Griffin, B $21,560 18
T-12   29 Blue Shamrock Kim, Tom $107,800 59
T-2   30 Out of Bounds Gotterup $257,400 83
T-34   31 Isotopes Griffin, B $21,560 10
T-34   32 Bogey Nights Griffin, B $21,560 60
T-52   33 BGreene Mitchell $0 61
T-26   34 Be The Ball Poston $43,560 20
T-52   35 Double Aces VACANT $0 76
T-52   36 ManOWar Koivun $0 1
T-12   37 Jedi Masters Kim, Tom $107,800 2
1   38 Fond Of SergioShanks Kohles $319,000 62
T-52   39 Bogey Net Birdie Mitchell $0 46
T-26   40 Best Golfers Ever Poston $43,560 47
T-12   41 The Lord Kim, Tom $107,800 44
T-52   42 Reedumnweep Bradley, K $0 38
T-12   43 Squints Kim, Tom $107,800 77
T-34   44 5 Fore 4 Griffin, B $21,560 84
T-26   45 Jimmy The Greek Poston $43,560 21
T-26   46 Divot And Goliath Berger $43,560 29
T-52   47 EasyErv Mitchell $0 85
T-12   48 Trail Tramp Kim, Tom $107,800 63
T-52   49 Martonius Cole $0 25
T-52   50 19th Holers Cole $0 22
T-52   51 HoleInTen Grillo $0 11
T-52   52 Jonnie's Mom Bradley, K $0 86
T-52   53 Stevie Sandtraps Cole $0 78
T-34   54 Triple Bogie Griffin, B $21,560 33
T-34   55 Jerry ACC Thompson, D $21,560 79
T-12   56 TheSwingingJohnsons Kim, Tom $107,800 12
T-34   57 Stiffed By the Lama Griffin, B $21,560 87
T-52   58 The Flying Wasp Bradley, K $0 26
T-2   59 BIG DADDY B Gotterup $257,400 64
T-34   60 Mphilly1022 Griffin, B $21,560 80
T-52   61 Bkbalum Koivun $0 39
T-52   62 Wee Graeme Mitchell $0 30
T-2   63 Matsuyamalamadingdong Gotterup $257,400 48
T-52   64 Birdie Train Koivun $0 88
T-52   65 HaHaHossler VACANT $0 13
T-52   66 Fantashe Golfer Grillo $0 45
T-52   67 It's All In The Hips VACANT $0 89
T-12   68 TheAces Dunlap, N $107,800 65
T-52   69 RT Hack Attack VACANT $0 31
T-2   70 Ckobes Gotterup $257,400 14
T-52   71 John Duey's Potgieter $0 40
T-52   72 Spieth Impediment Koivun $0 41
T-26   73 Mohill Poston $43,560 34
T-2   74 Arnie Best Guess 2 Gotterup $257,400 66
T-12   75 Duke Kim, Tom $107,800 23
T-34   76 Shankopotamus Griffin, B $21,560 4
T-52   77 BigHacker Koivun $0 19
T-34   78 Tiger's Comeback?? Coody, Pier $21,560 90
T-12   79 Shipofthedesert Kim, Tom $107,800 67
T-26   80 Wolfepack2 Poston $43,560 68
T-26   81 Chasing Birdies Poston $43,560 69
T-52   82 Maximum Effort Cole $0 70
T-52   83 Golfergalvick Mitchell $0 91
T-34   84 SawGrass Griffin, B $21,560 92
T-52   85 Kitchen Renovator VACANT $0 35
T-34   86 Rough Riders Ghim $21,560 42
T-52   87 Dilly Dilly VACANT $0 71
T-52   88 Clarence_Carter Cole $0 49
T-34   89 Multiple ForeGasms Coody, Pier $21,560 93
T-52   90 Beerbrawlers Potgieter $0 27
T-2   91 FIRGIRBIRGIRS Gotterup $257,400 15
T-52   92 Three Putt Fowler $0 72
T-52   93 Arcadia Bluffs Spieth $0 94
T-52   94 Fore Par Spieth $0 95
T-52   95 Fore Play NO SHOW $0 96
T-2   96 Pronghorn Gotterup $257,400 97
T-34   97 JustTapitin Griffin, B $21,560 24
T-52   98 LAJC VACANT $0 98