Login
LEADER IN THE CLUBHOUSE
 
Week 11 Alternate Picks - WGC Match Play Championship
Country Club Filter
T-1 2 1 Foot Wedge Maverick McNealy
T-1 17 4 Dilly Dilly Daniel Berger
T-1 19 9 Trail Tramp Viktor Hovland
T-1 18 25 Cinderella Story Justin Thomas
T-1 16 27 Caddyshack Quote Abraham Ancer
T-1 21 30 Itsagimmee Daniel Berger
T-1 24 40 Winky G. W. Collin Morikawa
T-1 12 53 Duffer Emeritus Erik van Rooyen
T-9 29 37 TheSwingingJohnsons Brian Harman
T-9 10 43 Blue Shamrock Brian Harman
T-11 26 19 Trunk Slammers Paul Casey
T-11 8 36 Best Golfers Ever Jordan Spieth
T-11 30 57 Clarence_Carter Paul Casey
T-11 62 81 Djack89 Xander Schauffele
T-15 38 33 Glassblower Justin Thomas
T-15 7 44 Gonzo's Raiders Brooks Koepka
T-15 32 55 Hosel Rocket Joaquin Niemann
T-15 56 76 Sparty8808 Joaquin Niemann
T-19 6 11 Godfather Louis Oosthuizen
T-19 33 24 BigDickEldrick Abraham Ancer
T-19 25 29 It's All In The Hips Max Homa
T-19 83 54 Chasing Birdies Kevin Na Paul Casey Withdrawn (WD)
T-19 46 66 Mphilly1022 Xander Schauffele
T-19 66 70 Frisky Fowler Kevin Na Paul Casey Withdrawn (WD)
T-19 78 85 Figjam
T-26 1 8 Three Putt Collin Morikawa
T-26 57 35 Duke Corey Conners
T-26 35 49 Driven Abraham Ancer
T-26 59 50 Bo$$ Mackenzie Hughes
T-26 45 60 Double Aces Daniel Berger
T-26 15 62 ERTGOLFER Paul Casey
T-26 61 63 Jerry ACC Will Zalatoris
T-33 50 13 Gunga-Galunga Daniel Berger
T-33 34 20 Billgolf22 Talor Gooch
T-33 64 34 Matsuyamalamadingdong Billy Horschel
T-33 53 52 Spieth Impediment Patrick Reed
T-33 72 69 BetterLuckyThanGood Patrick Reed Paul Casey Withdrawn (WD)
T-33 69 77 ParTeeTime Kevin Kisner
T-33 70 83 Distance Matters Louis Oosthuizen
T-40 39 2 Fairway Jesus Talor Gooch
T-40 28 3 Be The Ball Dustin Johnson
T-40 3 5 The Flying Wasp Sergio Garcia
T-40 36 6 ManOWar Paul Casey
T-40 9 7 Jimmy The Greek Bryson DeChambeau
T-40 68 10 1 Putt Xander Schauffele Paul Casey Withdrawn (WD)
T-40 4 12 Mr. Larsons Hardware Xander Schauffele Paul Casey Withdrawn (WD)
T-40 42 14 Fantashe Golfer Louis Oosthuizen
T-40 23 15 Chief Xander Schauffele
T-40 80 16 Shipofthedesert Russell Henley
T-40 52 17 Out of Bounds Daniel Berger
T-40 22 18 Docs Drive Joaquin Niemann
T-40 43 21 Golfergalvick Patrick Cantlay
T-40 13 22 York Paul Casey
T-40 54 23 The Full Send Sergio Garcia
T-40 40 26 Jonnie's Mom Shane Lowry Paul Casey Withdrawn (WD)
T-40 11 28 Solo Cup Scottie Scheffler
T-40 79 31 BigAl15 Billy Horschel
T-40 44 32 5 Fore 4 Will Zalatoris
T-40 14 38 Mohill Viktor Hovland
T-40 5 39 Chilly Dippers Talor Gooch
T-40 20 41 BabaBooey Will Zalatoris
T-40 82 42 Ace In The Hole Russell Henley
T-40 31 45 Pronghorn Christiaan Bezuidenhout
T-40 51 46 Dechambino Kevin Kisner
T-40 48 47 FIRGIRBIRGIRS Joaquin Niemann
T-40 76 48 19th Holers Brooks Koepka
T-40 81 51 Arcadia Toxic Juice Abraham Ancer
T-40 67 56 SawGrass Will Zalatoris
T-40 60 58 HoleInTen Bryson DeChambeau
T-40 49 59 The Lord Daniel Berger
T-40 65 61 Tiger's Comeback?? Joaquin Niemann
T-40 73 64 Multiple ForeGasms Kevin Kisner
T-40 37 65 John Duey's Scottie Scheffler
T-40 27 67 Squints Paul Casey
T-40 84 68 Little G. McDowell Scottie Scheffler
T-40 85 71 VOLS1 Max Homa
T-40 55 72 RicoSuperfast Daniel Berger
T-40 47 73 EagleEye Daniel Berger Paul Casey Withdrawn (WD)
T-40 58 75 Shankopotamus Daniel Berger Paul Casey Withdrawn (WD)
T-40 77 79 BigHacker Patrick Reed
T-40 71 80 Curch Shane Lowry
T-40 63 84 Team Ramrod Patrick Cantlay
83 75 82 Dr. Nasty Russell Henley
T-84 41 74 Arcadia Bluffs
T-84 74 78 LAJC
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner