Login
LEADER IN THE CLUBHOUSE
 

Standings Grid

Country Club Filter
Standings are through week 20 Charles Schwab Challenge.
United States Unitedstates Winky G. W. Golf Ball John Swanson 1 20 1 32   2 50
Detroit Detroit Gunga-Galunga Dan Rieckhoff 2 11 6 10   11 51
United States Unitedstates EagleEye Anthony Pulcini 3 33 7 2   5 52 Glenhurst National
United States Unitedstates Bo$$ Ryan Lionas 4 62 5 6   T-9 53
United States Unitedstates BBallers Matt Burns 5 36 18 1   T-12 54
United States Unitedstates Glassblower Jonathan Lewis 6 82 2 39   T-95 43 Lakelands GCC
United States Unitedstates Dr. Nasty Patrick Sortor 7 2 24 11   3 55
United States Unitedstates Avasquez231011 Andrew Vasquez 8 3 12 49   T-93 7
Oregon Oregon AceHole Dominic Sachet 9 70 3 30   T-41 56
United States Unitedstates CunninghamC Chris Cunningham 10 93 8 4   28 36
United States Unitedstates Elephant's A$$ Todd Stoner 11 42 10 26   4 28
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 12 52 4 84   T-86 73
United States Unitedstates ERTGOLFER Eric Trubacs 13 14 15 66   T-65 16
United States Unitedstates Shamrock85 Lou Laurentius 14 49 21 5   T-12 32 Stone Oak
United States Unitedstates Fairway Jesus Sarah Morris 15 48 9 59   T-80 81
United States Unitedstates GripItAndRipIt Ravi Godhwani 16 37 11 50   40 37
United States Unitedstates Foot Wedge Jeff Morris 17 29 14 60   T-60 5
United States Unitedstates The Full Send Tayler Leamon 18 26 16 52   T-35 8 DAC
United States Unitedstates Flippity Flop Jeremy Goorhouse 19 27 19 48   T-60 6 Well Boyz
United States Unitedstates Frisky Fowler Meghan Shapero 20 10 40 8   T-9 82
United States Unitedstates Trunk Slammers Steve Lindberg 21 5 38 27   T-70 17
United States Unitedstates Kris' Other Son Nick Falvo 22 59 20 20   T-70 18 Kiawah Island
United States Unitedstates Djack20 Doug Jackson 23 21 37 16   8 9
United States Unitedstates BGreene Brian Greene 24 87 13 24   1 57
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 25 31 25 35   T-41 83
United States Unitedstates Be The Ball Scott Winchip 26 46 17 61   T-70 20
United States Unitedstates Docs Drive Sumner Camisa 27 38 30 12   6 58
United States Unitedstates Blue Shamrock Chuck Edwards 28 41 28 18   T-60 59
United States Unitedstates Double Aces Lowell Sprague 29 74 22 37   T-29 74 Spartan Golf Club
United States Unitedstates Carl Spackler John Raidmae 30 4 51 36   T-70 75
United States Unitedstates ManOWar Green Circle With Minus Bill Swanson 31 40 27 38   78 1
United States Unitedstates Sparty8808 Shawn Leline 32 25 33 44   21 60
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 33 60 34 13   T-12 46
United States Unitedstates Good In The Hood Golf Ball Erik Santee 34 1 61 73   59 3 Indian Creek
United States Unitedstates Best Golfers Ever Scott Shapero 35 15 53 9   T-12 47
United States Unitedstates Trail Tramp Donna Swanson 36 17 43 70   T-80 61
United States Unitedstates Jedi Masters Tom Millis 37 6 49 86   T-65 2
United States Unitedstates 5 Fore 4 Ferg Dicicco 38 73 23 T-78   T-22 84
United States Unitedstates Reedumnweep Pat Reed 39 13 44 74   T-57 38 Six Pack GC
United States Unitedstates The Lord Morgan Johnson 40 24 36 94   T-41 44
United States Unitedstates HoleInTen Joseph Hellebrand 41 19 45 T-54   T-82 10 United States
United States Unitedstates 19th Holers Mike Schaecher 42 39 41 33   45 21
United States Unitedstates Bogey Nights Mike Loveland 43 9 66 29   T-29 62
United States Unitedstates Stevie Sandtraps Stephen Huether 44 80 26 67   T-49 76
United States Unitedstates Martonius Alex Martin 45 72 48 7   T-12 25
United States Unitedstates Fond Of SergioShanks Brian Vanhall 46 56 35 68   T-49 63
United States Unitedstates EasyErv Ervin Watson 47 30 56 19   T-49 85
United States Unitedstates Jimmy The Greek Jim Livanos 48 28 77 3   T-12 22
United States Unitedstates Divot And Goliath Alec Lafontaine 49 79 29 71   33 29
United States Unitedstates Squints Mike Mazzola 50 54 32 87   T-95 77
United States Unitedstates Cobra Kai Terry Millis 51 7 88 28   T-35 78
United States Unitedstates Mphilly1022 Michael Phillips 52 69 39 47   T-35 79
United States Unitedstates Wee Graeme Jonathan Vandenbossche 53 47 59 15   T-35 30 Glenhurst National
United States Unitedstates TheSwingingJohnsons Daniel Lionas 54 12 63 72   T-70 11
United States Unitedstates Stiffed By the Lama Marcus Manville 55 22 67 41   85 86
United States Unitedstates BIG DADDY B Brian Borski 56 85 42 34   18 64
United States Unitedstates It's All In The Hips Andrew Chrzasz 57 83 31 91   34 87
United States Unitedstates HaHaHossler Chris Beltzer 58 8 73 90   56 12 Augusta National
United States Unitedstates Triple Bogie Dan Millis 59 50 47 63   64 33
United States Unitedstates Fantashe Golfer Sheila Sprague 60 34 55 62   7 45 Spartan Golf Club
United States Unitedstates TheAces David Chase 61 76 60 17   T-41 65
United States Unitedstates The Flying Wasp Matt Lewicki 62 86 50 31   T-82 26
United States Unitedstates John Duey's Ryan Duey 63 77 57 25   26 39 United States
United States Unitedstates Jerry ACC Jerry Moffett 64 55 68 22   T-95 80
United States Unitedstates Birdie Train Dishant Rana 65 35 58 T-78   T-86 88
United States Unitedstates Duke Dan Karwowicz 66 65 71 23   79 23
United States Unitedstates RT Hack Attack Roger Townsend 67 23 72 93   76 31
United States Unitedstates Mohill Martha O'Rourke 68 18 84 69   48 34 Spartan Golf Club
United States Unitedstates Isotopes Mat Przybylo 69 16 81 T-81   T-70 13
United States Unitedstates Arnie Best Guess 2 Mark Arnold 70 89 52 51   T-49 66
United States Unitedstates Matsuyamalamadingdong Andy Godoshian 71 58 64 T-54   T-46 48
United States Unitedstates Ckobes Clay Kobernick 72 44 78 43   T-49 14
United States Unitedstates Spieth Impediment Matthew Todaro 73 94 46 80   T-22 40
United States Unitedstates Dilly Dilly Poop Bernadette Tayler 74 98 65 21   T-22 67
United States Unitedstates Maximum Effort Chase Grissom 75 43 70 89   T-22 68
United States Unitedstates Bkbalum Eric Hess 76 81 54 96   T-57 41
United States Unitedstates Shipofthedesert Richard Bazzy 77 32 93 57   T-86 69
United States Unitedstates BigHacker William Todaro 78 78 69 75   T-86 19
United States Unitedstates Kitchen Renovator Adam Noelte 79 45 87 53   27 35
United States Unitedstates Tiger's Comeback?? Neil Shapero 80 96 62 65   20 89
United States Unitedstates Golfergalvick Vicki Polson 81 66 80 58   T-60 90
United States Unitedstates Beerbrawlers Bill Wolfe 82 51 79 83   T-67 27 United States
United States Unitedstates Wolfepack2 Tom Wolfe 83 91 74 46   19 70
United States Unitedstates Shankopotamus Steve Virant 84 90 76 45   T-35 4
United States Unitedstates FIRGIRBIRGIRS Jimmy Cicala 85 61 86 T-81   T-46 15
United States Unitedstates SawGrass Scott Blaine 86 63 83 88   T-82 91
United States Unitedstates Multiple ForeGasms Eric Todaro 87 75 82 76   T-93 92
United States Unitedstates Clarence_Carter Scott Goulette 88 92 97 14   T-86 49
United States Unitedstates Arcadia Bluffs Steven Camisa 89 53 91 77   T-49 93
United States Unitedstates Fore Par Brendan Rom 90 67 89 85   T-91 94
Oregon Oregon Pronghorn Jason Schloss 91 95 85 42   T-49 95 Broken Top Club
United States Unitedstates Rough Riders Jim Payton 92 84 94 40   T-29 42
United States Unitedstates Fore Play Reggie Dillingham 93 71 95 64   32 96
Texas Texas Three Putt Michael Seestadt 94 88 75 92   T-67 71 Lost Creek CC
United States Unitedstates JustTapitin Trent Graham 95 64 90 97   T-91 24
United States Unitedstates Jonnie's Mom Kristyn Falvo 96 57 96 95   77 97
United States Unitedstates Chasing Birdies Alex Lurkins 97 97 92 T-54   69 72
United States Unitedstates LAJC Poop Frank Kutney 98 68 98 98   T-95 98