Login
LEADER IN THE CLUBHOUSE
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Winky G. W. Gold TrophyGolf Ball John Swanson 1 20 1 35 31 2 50 Timber Trace
United States Unitedstates Dr. Nasty Silver Medal Patrick Sortor 2 2 24 20 2 3 51
United States Unitedstates Fairway Jesus Bronze MedalGolf Ball Sarah Morris 3 48 9 87 1 93 81
United States Unitedstates Elephant's A$$ Todd Stoner 4 42 10 40 4 6 28
United States Unitedstates BBallers Matt Burns 5 36 18 5 15 T-20 52
United States Unitedstates Flippity Flop Jeremy Goorhouse 6 27 19 43 7 32 5 Well Boyz
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 7 52 4 77 12 68 73
United States Unitedstates Bo$$ Ryan Lionas 8 62 5 14 35 13 53
United States Unitedstates EagleEye Anthony Pulcini 9 33 7 11 61 7 54 Glenhurst National
Oregon Oregon AceHole Dominic Sachet 10 70 3 18 54 25 55
United States Unitedstates Glassblower Jonathan Lewis 11 82 2 55 38 56 43 Lakelands GCC
Detroit Detroit Gunga-Galunga Dan Rieckhoff 12 11 6 19 84 18 56
United States Unitedstates Blue Shamrock Chuck Edwards 13 41 28 25 9 49 57
United States Unitedstates Avasquez231011 Andrew Vasquez 14 3 12 58 47 80 7
United States Unitedstates Docs Drive Sumner Camisa 15 38 30 4 24 4 58
United States Unitedstates GripItAndRipIt Ravi Godhwani 16 37 11 72 16 61 36
United States Unitedstates Sparty8808 Shawn Leline 17 25 33 6 44 5 59
United States Unitedstates Frisky Fowler Meghan Shapero 18 10 40 10 37 8 82
United States Unitedstates CunninghamC Chris Cunningham 19 93 8 17 55 43 37
United States Unitedstates BIG DADDY B Brian Borski 20 85 42 41 3 19 60
United States Unitedstates Kris' Other Son Nick Falvo 21 59 20 39 25 74 16 Kiawah Island
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 22 31 25 44 29 67 83
United States Unitedstates Isotopes Golf Ball Mat Przybylo 23 16 81 1 26 53 8
United States Unitedstates Carl Spackler John Raidmae 24 4 51 9 51 42 74
United States Unitedstates Shamrock85 Lou Laurentius 25 49 21 15 59 10 32 Stone Oak
United States Unitedstates BGreene Red M Brian Greene 26 87 13 51 30 1 61
United States Unitedstates Good In The Hood Golf Ball Erik Santee 27 1 61 29 40 26 3 Indian Creek
United States Unitedstates ERTGOLFER Eric Trubacs 28 14 15 93 49 76 17
United States Unitedstates The Lord Morgan Johnson 29 24 36 65 20 27 44
United States Unitedstates Jedi Masters Tom Millis 30 6 49 52 28 84 2
United States Unitedstates Foot Wedge Jeff Morris 31 29 14 79 67 83 6
United States Unitedstates Trunk Slammers Steve Lindberg 32 5 38 47 62 89 18
United States Unitedstates Jonnie's Mom Kristyn Falvo 33 57 96 2 14 35 84
United States Unitedstates The Full Send Tayler Leamon 34 26 16 71 75 54 9 DAC
United States Unitedstates EasyErv Ervin Watson 35 30 56 26 21 41 85
United States Unitedstates Spieth Impediment Matthew Todaro 36 94 46 54 6 15 38
United States Unitedstates Cobra Kai Terry Millis 37 7 88 3 70 60 75
United States Unitedstates Be The Ball Scott Winchip 38 46 17 80 56 87 20
United States Unitedstates Fond Of SergioShanks Brian Vanhall 39 56 35 31 46 44 62
United States Unitedstates Bogey Nights Mike Loveland 40 9 66 8 69 23 63
United States Unitedstates Stiffed By the Lama Marcus Manville 41 22 67 50 18 48 86
United States Unitedstates John Duey's Ryan Duey 42 77 57 56 10 36 39 United States
United States Unitedstates Birdie Train Dishant Rana 43 35 58 63 13 57 87
United States Unitedstates 5 Fore 4 Ferg Dicicco 44 73 23 75 41 16 88
United States Unitedstates Best Golfers Ever Scott Shapero 45 15 53 22 57 9 46
United States Unitedstates ManOWar Green Circle With Minus Bill Swanson 46 40 27 48 71 92 1
United States Unitedstates Mphilly1022 Michael Phillips 47 69 39 70 22 T-62 76
United States Unitedstates Djack20 Doug Jackson 48 21 37 27 92 11 10
United States Unitedstates Tiger's Comeback?? Neil Shapero 49 96 62 60 8 17 89
United States Unitedstates Trail Tramp Donna Swanson 50 17 43 81 50 30 64
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 51 60 34 30 74 22 47
United States Unitedstates Reedumnweep Pat Reed 52 13 44 62 68 55 40 Six Pack GC
United States Unitedstates Triple Bogie Dan Millis 53 50 47 37 34 46 33
United States Unitedstates Stevie Sandtraps Stephen Huether 54 80 26 88 36 T-77 77
United States Unitedstates Ckobes Clay Kobernick 55 44 78 34 19 71 11
United States Unitedstates Bkbalum Eric Hess 56 81 54 23 32 39 41
United States Unitedstates Squints Mike Mazzola 57 54 32 42 73 97 78
United States Unitedstates Jerry ACC Jerry Moffett 58 55 68 12 42 45 79
United States Unitedstates Double Aces Lowell Sprague 59 74 22 49 91 51 80 Spartan Golf Club
United States Unitedstates Arnie Best Guess 2 Mark Arnold 60 89 52 57 23 64 65
United States Unitedstates Jimmy The Greek Jim Livanos 61 28 77 7 87 14 21
United States Unitedstates Clarence_Carter Scott Goulette 62 92 97 21 11 65 48
United States Unitedstates Divot And Goliath Alec Lafontaine 63 79 29 53 83 24 29
United States Unitedstates The Flying Wasp Matt Lewicki 64 86 50 24 58 94 25
Oregon Oregon Pronghorn Jason Schloss 65 95 85 83 5 T-77 90 Broken Top Club
United States Unitedstates Wee Graeme Jonathan Vandenbossche 66 47 59 36 52 50 30 Glenhurst National
United States Unitedstates 19th Holers Mike Schaecher 67 39 41 61 79 70 22
United States Unitedstates Martonius Alex Martin 68 72 48 13 88 T-20 26
United States Unitedstates Matsuyamalamadingdong Andy Godoshian 69 58 64 32 60 66 49
United States Unitedstates Multiple ForeGasms Eric Todaro 70 75 82 68 17 59 91
United States Unitedstates TheSwingingJohnsons Daniel Lionas 71 12 63 66 82 72 12
United States Unitedstates HoleInTen Joseph Hellebrand 72 19 45 90 90 86 13 United States
United States Unitedstates BigHacker William Todaro 73 78 69 59 48 28 19
United States Unitedstates Mohill Martha O'Rourke 74 18 84 67 65 75 34 Spartan Golf Club
United States Unitedstates FIRGIRBIRGIRS Jimmy Cicala 75 61 86 85 27 31 14
United States Unitedstates It's All In The Hips Andrew Chrzasz 76 83 31 96 81 52 92
United States Unitedstates HaHaHossler Chris Beltzer 77 8 73 94 89 79 15 Augusta National
United States Unitedstates Shankopotamus Steve Virant 78 90 76 28 63 T-62 4
United States Unitedstates SawGrass Scott Blaine 79 63 83 74 43 40 93
United States Unitedstates Duke Dan Karwowicz 80 65 71 45 76 90 23
United States Unitedstates Chasing Birdies Alex Lurkins 81 97 92 16 45 82 66
United States Unitedstates Beerbrawlers Bill Wolfe 82 51 79 92 39 81 27 United States
Texas Texas Three Putt Michael Seestadt 83 88 75 86 33 88 67 Lost Creek CC
United States Unitedstates Wolfepack2 Tom Wolfe 84 91 74 46 53 29 68
United States Unitedstates Fantashe Golfer Sheila Sprague 85 34 55 76 96 12 45 Spartan Golf Club
United States Unitedstates TheAces David Chase 86 76 60 38 95 73 69
United States Unitedstates RT Hack Attack Roger Townsend 87 23 72 82 T-97 91 31
United States Unitedstates Shipofthedesert Richard Bazzy 88 32 93 73 72 85 70
United States Unitedstates Rough Riders Jim Payton 89 84 94 33 64 33 42
United States Unitedstates Golfergalvick Vicki Polson 90 66 80 69 80 69 94
United States Unitedstates Dilly Dilly Poop Bernadette Tayler 91 98 65 64 77 37 71
United States Unitedstates Arcadia Bluffs Steven Camisa 92 53 91 89 66 58 95
United States Unitedstates Maximum Effort Chase Grissom 93 43 70 95 94 38 72
United States Unitedstates Kitchen Renovator Adam Noelte 94 45 87 78 93 47 35
United States Unitedstates Fore Par Brendan Rom 95 67 89 91 85 T-95 96
United States Unitedstates Fore Play Reggie Dillingham 96 71 95 84 86 34 97
United States Unitedstates JustTapitin Trent Graham 97 64 90 97 78 T-95 24
United States Unitedstates LAJC Season Last PlacePoopPoopSkull With Bones Frank Kutney 98 68 98 98 T-97 98 98