Login
LEADER IN THE CLUBHOUSE
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates FIRGIRBIRGIRS Gold Trophy Jimmy Cicala 1 7 3 50 41 3 32
United States Unitedstates Fisherman Silver Medal Dan Domagalski 2 5 10 20 11 58 6
United States Unitedstates Triple Bogie Bronze MedalRed M Dan Millis 3 58 4 6 26 1 72
United States Unitedstates Shankopotamus Steve Virant 4 74 2 19 34 T-4 73
United States Unitedstates Reedumnweep Golf Ball Pat Reed 5 14 1 68 75 12 74 Six Pack GC
United States Unitedstates Wolfepack2 Tom Wolfe 6 98 12 4 48 T-6 47
United States Unitedstates RT Hack Attack Golf Ball Roger Townsend 7 1 24 57 29 T-10 33
United States Unitedstates Mphilly1022 Michael Phillips 8 11 18 45 17 T-54 48
United States Unitedstates Martonius Alex Martin 9 73 19 7 56 43 28
United States Unitedstates Kitchen Renovator Adam Noelte 10 6 11 59 62 9 75
United States Unitedstates Winky G. W. John Swanson 11 12 37 13 20 37 20
United States Unitedstates EagleEye Anthony Pulcini 12 21 7 26 43 T-29 49 Glenhurst National
United States Unitedstates Good In The Hood Erik Santee 13 30 22 8 73 T-4 7 Indian Creek
Oregon Oregon Pronghorn Jason Schloss 14 64 36 2 24 50 34 Broken Top Club
United States Unitedstates ManOWar Bill Swanson 15 3 40 24 36 28 50
United States Unitedstates Cinderella Story Robyn Swanson 16 60 17 17 32 22 27
United States Unitedstates Bkbalum Green Circle With Minus Eric Hess 17 18 33 66 4 60 1
United States Unitedstates Shipofthedesert Richard Bazzy 18 8 39 36 50 26 76
United States Unitedstates It's All In The Hips Andrew Chrzasz 19 31 23 28 31 2 11
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 20 70 79 5 9 T-40 51
United States Unitedstates TheSwingingJohnsons Golf Ball Daniel Lionas 21 97 47 1 76 20 29
United States Unitedstates Clarence_Carter Scott Goulette 22 52 20 29 46 25 21
United States Unitedstates Jimmy The Greek Jim Livanos 23 59 32 12 59 49 3
United States Unitedstates Beerbrawlers Bill Wolfe 24 55 95 3 16 42 77 United States
United States Unitedstates BBallers Matt Burns 25 2 96 38 28 T-51 35
United States Unitedstates Jonnie's Mom Kristyn Falvo 26 65 26 27 63 68 30
United States Unitedstates The Lord Morgan Johnson 27 87 6 58 60 T-10 78
United States Unitedstates Glassblower Jonathan Lewis 28 29 31 25 85 T-33 12 Lakelands GCC
United States Unitedstates The Golden Bear John Hibbs 29 68 8 72 44 T-6 79
United States Unitedstates Tiger's Comeback?? Neil Shapero 30 86 52 21 6 53 36
United States Unitedstates Blue Shamrock Chuck Edwards 31 27 58 22 7 90 80
United States Unitedstates SaucyScramblers Golf Ball Dylan Rom 32 81 92 43 1 16 52
United States Unitedstates Fairway Jesus Sarah Morris 33 50 16 85 18 78 22
United States Unitedstates Ryguypinkman Ryan Szedlak 34 69 21 44 88 T-6 53
United States Unitedstates Spieth Impediment Matthew Todaro 35 51 53 10 68 24 5
United States Unitedstates Multiple ForeGasms Eric Todaro 36 28 14 84 42 73 54
United States Unitedstates SawGrass Scott Blaine 37 36 29 76 21 15 2
United States Unitedstates BIG DADDY B Brian Borski 38 80 25 61 37 89 37
United States Unitedstates Mohill Martha O'Rourke 39 4 68 62 86 74 13 Spartan Golf Club
United States Unitedstates Docs Drive Sumner Camisa 40 63 28 48 81 14 81
United States Unitedstates CunninghamC Chris Cunningham 41 93 15 60 71 13 82
United States Unitedstates Flippity Flop Jeremy Goorhouse 42 82 82 9 30 39 55 Well Boyz
United States Unitedstates The Flying Wasp Matt Lewicki 43 26 5 97 92 23 38
United States Unitedstates ERTGOLFER Eric Trubacs 44 39 43 31 19 80 56
United States Unitedstates 5 Fore 4 Ferg Dicicco 45 24 30 69 67 66 39
United States Unitedstates John Duey's Poop Ryan Duey 46 100 9 83 39 87 40 United States
United States Unitedstates Divot And Goliath Alec Lafontaine 47 96 42 15 38 21 18
United States Unitedstates Don't Rory Be Happy Zack Moinet 48 20 89 34 12 27 23
United States Unitedstates Frisky Fowler Meghan Shapero 49 10 85 77 47 T-61 57
United States Unitedstates 1 Putt Jim McCarthy 50 48 71 70 5 18 58
Oregon Oregon AceHole Dominic Sachet 51 19 49 30 69 T-33 14
United States Unitedstates Shamrock85 Lou Laurentius 52 46 91 11 72 T-61 41 Stone Oak
United States Unitedstates Best Golfers Ever Scott Shapero 53 44 73 14 58 19 8
United States Unitedstates Fantashe Golfer Sheila Sprague 54 91 13 92 61 83 42 Spartan Golf Club
United States Unitedstates Kris' Other Son Nick Falvo 55 22 57 56 25 T-61 83 Kiawah Island
United States Unitedstates Sparty8808 Shawn Leline 56 40 81 94 2 91 16
United States Unitedstates Maximum Effort Chase Grissom 57 9 76 75 91 76 84
United States Unitedstates Trail Tramp Donna Swanson 58 32 70 35 45 35 4
United States Unitedstates Jerry ACC Jerry Moffett 59 90 55 18 83 77 85
United States Unitedstates PreyforSparty Todd Prey 60 13 60 86 79 T-71 86
United States Unitedstates Gonzo's Raiders Rudy Gonzales 61 56 84 33 27 46 10 Viva Vegas
United States Unitedstates Solo Cup Jane Folske 62 89 94 81 3 88 87
United States Unitedstates Dilly Dilly Bernadette Tayler 63 88 62 49 13 T-54 59
United States Unitedstates Bighands Darrin Pomo 64 76 90 16 64 67 60
United States Unitedstates GripItAndRipIt Ravi Godhwani 65 42 27 89 80 17 88
United States Unitedstates Squints Mike Mazzola 66 47 45 55 51 T-71 43
United States Unitedstates Foot Wedge Jeff Morris 67 78 61 40 35 81 24
United States Unitedstates Chasing Birdies Alex Lurkins 68 16 97 67 14 59 19
United States Unitedstates The Full Send Tayler Leamon 69 34 44 65 40 36 89 DAC
United States Unitedstates Mr. Birdsma Jordan Bergsma 70 17 80 39 T-93 70 61
United States Unitedstates Chief Donald Richmond 71 15 86 73 57 T-61 9
United States Unitedstates Golfergalvick Vicki Polson 72 95 66 51 15 44 90
United States Unitedstates Duke Dan Karwowicz 73 67 77 47 33 T-40 62
Detroit Detroit Gunga-Galunga Dan Rieckhoff 74 49 69 32 89 98 15
United States Unitedstates Net Bogey Joe Gatz 75 62 65 52 49 45 63
United States Unitedstates Dr. Nasty Patrick Sortor 76 54 38 82 22 T-84 44
Texas Texas Three Putt Michael Seestadt 77 33 48 95 8 38 64 Lost Creek CC
United States Unitedstates Arcadia Bluffs Steven Camisa 78 23 74 46 82 94 65
Minnesota Minnesota Duffer Emeritus Scott Mostrom 79 75 56 79 10 56 91
United States Unitedstates Be The Ball Scott Winchip 80 92 72 37 78 T-29 92
United States Unitedstates Fore Par Brendan Rom 81 37 93 41 70 48 66
United States Unitedstates 19th Holers Mike Schaecher 82 25 35 87 77 T-84 31
United States Unitedstates Tiger Woods Bretton Johnson 83 94 64 54 54 31 67
United States Unitedstates BigHacker William Todaro 84 43 98 42 66 47 25
United States Unitedstates Jedi Masters Tom Millis 85 38 51 93 23 92 93
United States Unitedstates HoleInTen Joseph Hellebrand 86 41 99 23 T-93 32 17 United States
United States Unitedstates Wee Graeme Jonathan Vandenbossche 87 77 50 80 55 75 94 Glenhurst National
United States Unitedstates Spine Tingler Marcus Manville 88 99 83 53 65 96 95
United States Unitedstates Bo$$ Ryan Lionas 89 83 41 78 87 82 96
United States Unitedstates Bogey Nights Mike Loveland 90 53 54 71 T-93 93 45
United States Unitedstates BGreene Brian Greene 91 61 78 74 74 86 97
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 92 79 88 64 84 57 68
United States Unitedstates ToothCutter Evan Frederick 93 72 75 63 90 T-51 98
United States Unitedstates HaHaHossler Chris Beltzer 94 66 34 90 T-93 65 99
United States Unitedstates ParTeeTime Mary Cicala 95 85 59 88 53 69 69 United States
United States Unitedstates BetterLuckyThanGood Poop Phil Gutowski 96 35 63 100 52 95 100
United States Unitedstates Trunk Slammers Steve Lindberg 97 71 46 96 T-93 79 70
United States Unitedstates Double Aces Skull With Bones Lowell Sprague 98 84 67 91 T-93 100 71 Spartan Golf Club
United States Unitedstates Matsuyamalamadingdong Andy Godoshian 99 45 87 98 T-93 97 46
United States Unitedstates LAJC Season Last PlacePoop Frank Kutney 100 57 100 99 T-93 99 26