Login
LEADER IN THE CLUBHOUSE
 

Standings Grid

Country Club Filter
Standings are through week 17 Truist Championship.
United States Unitedstates Winky G. W. Golf Ball John Swanson 1 20 1 T-85   T-1 50
Detroit Detroit Gunga-Galunga Dan Rieckhoff 2 11 6 T-64   T-41 51
United States Unitedstates Glassblower Jonathan Lewis 3 82 2 T-7   T-74 43 Lakelands GCC
United States Unitedstates Avasquez231011 Andrew Vasquez 4 3 12 T-85   T-74 7
United States Unitedstates EagleEye Anthony Pulcini 5 33 7 T-22   T-3 52 Glenhurst National
Oregon Oregon AceHole Dominic Sachet 6 70 3 T-25   T-14 53
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 7 52 4 T-25   T-46 73
United States Unitedstates ERTGOLFER Eric Trubacs 8 14 15 T-7   T-28 16
United States Unitedstates Dr. Nasty Patrick Sortor 9 2 24 T-25   T-3 54
United States Unitedstates Bo$$ Ryan Lionas 10 62 5 T-25   T-28 55
United States Unitedstates Fairway Jesus Sarah Morris 11 48 9 T-46   T-46 81
United States Unitedstates Foot Wedge Jeff Morris 12 29 14 T-25   T-74 5
United States Unitedstates Elephant's A$$ Todd Stoner 13 42 10 T-72   T-3 28
United States Unitedstates The Full Send Tayler Leamon 14 26 16 T-72   T-46 8 DAC
United States Unitedstates BBallers Matt Burns 15 36 18 T-1   T-74 56
United States Unitedstates GripItAndRipIt Ravi Godhwani 16 37 11 T-64   T-74 36
United States Unitedstates Flippity Flop Jeremy Goorhouse 17 27 19 T-46   T-74 6 Well Boyz
United States Unitedstates CunninghamC Chris Cunningham 18 93 8 T-56   T-35 37
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 19 31 25 T-7   T-14 82
United States Unitedstates BGreene Brian Greene 20 87 13 T-7   T-1 57
United States Unitedstates Be The Ball Scott Winchip 21 46 17 T-72   T-46 20
United States Unitedstates Trunk Slammers Steve Lindberg 22 5 38 T-60   T-46 17
United States Unitedstates Shamrock85 Lou Laurentius 23 49 21 T-25   T-74 32 Stone Oak
United States Unitedstates Kris' Other Son Nick Falvo 24 59 20 T-25   T-46 18 Kiawah Island
United States Unitedstates Carl Spackler John Raidmae 25 4 51 T-7   T-46 74
United States Unitedstates ManOWar Bill Swanson 26 40 27 T-7   T-41 1
United States Unitedstates Frisky Fowler Meghan Shapero 27 10 40 T-25   T-28 83
United States Unitedstates Good In The Hood Golf Ball Erik Santee 28 1 61 T-60   T-35 3 Indian Creek
United States Unitedstates Jedi Masters Tom Millis 29 6 49 T-22   T-28 2
United States Unitedstates Reedumnweep Pat Reed 30 13 44 T-7   T-21 38 Six Pack GC
United States Unitedstates The Lord Morgan Johnson 31 24 36 T-46   T-14 44
United States Unitedstates Double Aces Lowell Sprague 32 74 22 T-25   T-74 75 Spartan Golf Club
United States Unitedstates Djack20 Doug Jackson 33 21 37 T-85   T-21 9
United States Unitedstates Sparty8808 Shawn Leline 34 25 33 T-72   T-28 58
United States Unitedstates Blue Shamrock Chuck Edwards 35 41 28 T-25   T-74 59
United States Unitedstates 5 Fore 4 Ferg Dicicco 36 73 23 T-25   T-7 84
United States Unitedstates HoleInTen Joseph Hellebrand 37 19 45 T-7   T-74 10 United States
United States Unitedstates Trail Tramp Donna Swanson 38 17 43 T-92   T-46 60
United States Unitedstates Docs Drive Sumner Camisa 39 38 30 T-92   T-7 61
United States Unitedstates 19th Holers Mike Schaecher 40 39 41 T-1   T-35 21
United States Unitedstates Fond Of SergioShanks Brian Vanhall 41 56 35 T-25   T-46 62
United States Unitedstates Squints Mike Mazzola 42 54 32 T-46   T-74 76
United States Unitedstates Stevie Sandtraps Stephen Huether 43 80 26 T-46   T-46 77
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 44 60 34 T-72   T-74 46
United States Unitedstates Best Golfers Ever Scott Shapero 45 15 53 T-25   T-74 47
United States Unitedstates Divot And Goliath Alec Lafontaine 46 79 29 T-72   T-41 29
United States Unitedstates EasyErv Ervin Watson 47 30 56 T-1   T-46 85
United States Unitedstates Bogey Nights Mike Loveland 48 9 66 T-46   T-74 63
United States Unitedstates Stiffed By the Lama Marcus Manville 49 22 67 T-1   73 86
United States Unitedstates TheSwingingJohnsons Daniel Lionas 50 12 63 T-46   T-46 11
United States Unitedstates It's All In The Hips Andrew Chrzasz 51 83 31 T-96   T-14 87
United States Unitedstates HaHaHossler Chris Beltzer 52 8 73 T-72   T-21 12 Augusta National
United States Unitedstates Fantashe Golfer Sheila Sprague 53 34 55 T-1   T-3 45 Spartan Golf Club
United States Unitedstates Mphilly1022 Michael Phillips 54 69 39 T-64   T-46 78
United States Unitedstates BIG DADDY B Brian Borski 55 85 42 T-1   T-7 64
United States Unitedstates Cobra Kai Terry Millis 56 7 88 T-25   T-46 79
United States Unitedstates Triple Bogie Dan Millis 57 50 47 T-92   T-28 33
United States Unitedstates Birdie Train Dishant Rana 58 35 58 T-25   T-46 88
United States Unitedstates RT Hack Attack Roger Townsend 59 23 72 T-92   40 30
United States Unitedstates Isotopes Mat Przybylo 60 16 81 T-25   T-46 13
United States Unitedstates Martonius Alex Martin 61 72 48 T-72   T-74 25
United States Unitedstates Matsuyamalamadingdong Andy Godoshian 62 58 64 T-7   T-21 48
United States Unitedstates Wee Graeme Jonathan Vandenbossche 63 47 59 T-64   T-46 31 Glenhurst National
United States Unitedstates Jimmy The Greek Jim Livanos 64 28 77 T-25   T-74 22
United States Unitedstates Jerry ACC Jerry Moffett 65 55 68 T-18   T-74 80
United States Unitedstates TheAces David Chase 66 76 60 T-18   T-14 65
United States Unitedstates Mohill Martha O'Rourke 67 18 84 T-85   T-41 34 Spartan Golf Club
United States Unitedstates The Flying Wasp Matt Lewicki 68 86 50 T-64   T-74 26
United States Unitedstates Spieth Impediment Matthew Todaro 69 94 46 T-25   T-7 39
United States Unitedstates Bkbalum Eric Hess 70 81 54 T-56   T-21 40
United States Unitedstates John Duey's Ryan Duey 71 77 57 T-85   T-14 41 United States
United States Unitedstates Ckobes Clay Kobernick 72 44 78 T-7   T-46 14
United States Unitedstates Maximum Effort Chase Grissom 73 43 70 T-64   T-7 66
United States Unitedstates Arnie Best Guess 2 Mark Arnold 74 89 52 T-85   T-46 67
United States Unitedstates Duke Dan Karwowicz 75 65 71 T-25   T-46 23
United States Unitedstates BigHacker William Todaro 76 78 69 T-22   T-46 19
United States Unitedstates Beerbrawlers Bill Wolfe 77 51 79 21   T-35 27 United States
United States Unitedstates Shipofthedesert Richard Bazzy 78 32 93 T-85   T-46 68
United States Unitedstates FIRGIRBIRGIRS Jimmy Cicala 79 61 86 T-25   T-21 15
United States Unitedstates Kitchen Renovator Adam Noelte 80 45 87 T-72   T-28 35
United States Unitedstates Golfergalvick Vicki Polson 81 66 80 T-46   T-74 89
United States Unitedstates Tiger's Comeback?? Neil Shapero 82 96 62 T-72   T-7 90
United States Unitedstates SawGrass Scott Blaine 83 63 83 T-56   T-74 91
United States Unitedstates Arcadia Bluffs Steven Camisa 84 53 91 T-56   T-46 92
United States Unitedstates Multiple ForeGasms Eric Todaro 85 75 82 T-72   T-74 93
United States Unitedstates JustTapitin Trent Graham 86 64 90 T-64   T-74 24
Texas Texas Three Putt Michael Seestadt 87 88 75 T-72   T-35 69 Lost Creek CC
United States Unitedstates Fore Par Brendan Rom 88 67 89 T-64   T-74 94
United States Unitedstates Dilly Dilly Poop Bernadette Tayler 89 98 65 T-96   T-7 70
United States Unitedstates Wolfepack2 Tom Wolfe 90 91 74 63   T-14 71
United States Unitedstates Shankopotamus Steve Virant 91 90 76 T-60   T-46 4
United States Unitedstates Jonnie's Mom Kristyn Falvo 92 57 96 T-72   T-46 95
United States Unitedstates Fore Play Reggie Dillingham 93 71 95 T-25   T-21 96
Oregon Oregon Pronghorn Jason Schloss 94 95 85 T-18   T-46 97 Broken Top Club
United States Unitedstates Rough Riders Jim Payton 95 84 94 T-46   T-74 42
United States Unitedstates Chasing Birdies Alex Lurkins 96 97 92 T-7   T-41 72
United States Unitedstates LAJC Poop Frank Kutney 97 68 98 T-96   T-74 98
United States Unitedstates Clarence_Carter Scott Goulette 98 92 97 T-46   T-46 49